It’s important with any organisation to be strategic and focused with clear goals and targets, and no less so for Housing Associations.
Your strategy should hold your important objectives and strategic goals and you need to carefully track your progress against your strategy. Let’s take a look at some of the Strategic KPIs / Strategic Metrics or OKR options relevant to Housing Associations.
KPI | Description |
---|---|
Affordable Housing Units Developed | Tracks the number of affordable housing units built, reflecting progress on addressing housing shortages. |
Annual Housing Development Program Progress | Measures how much of the planned housing development work has been completed within the year. |
Capital Expenditure on Sustainability Projects | Tracks investment in environmentally sustainable initiatives, such as insulation or green energy upgrades. |
Capital Investment in Housing Stock | Measures how much is invested in maintaining and upgrading existing housing units. |
Community Investment per Housing Unit | Evaluates how much funding is directed toward community support programs per unit. |
Compliance with Environmental Regulations | Tracks adherence to environmental laws and guidelines related to housing operations. |
Cost per New Housing Unit Built | Calculates the average expenditure to construct one new housing unit. |
Cost per Unit Maintenance | Measures the average cost of maintaining each property annually. |
Crisis Response Time | Assesses how quickly the organization responds to emergency housing or maintenance issues. |
Customer Retention Rate | Tracks the percentage of tenants who renew or continue their tenancy year over year. |
Customer Service Satisfaction | Measures tenant satisfaction with service interactions such as support calls or issue resolutions. |
Debt-to-Equity Ratio | Indicates the balance between borrowed funds and the organization’s own capital. |
Digital Transformation Progress | Tracks advancements in digital tools and systems that improve tenant services and internal processes. |
Employee Satisfaction Index | Measures staff morale and engagement through surveys or internal feedback. |
Employee Training Hours per Year | Tracks the average number of hours spent on training per employee, reflecting skills development. |
Energy Efficiency of Housing Stock | Assesses how energy-efficient the overall housing stock is, often using EPC scores. |
External Audits Passed | Counts the number of successful audits, showing compliance and good governance. |
Financial Surplus Margin | Reflects the organization’s net surplus, indicating financial sustainability. |
Grant Funding Received | Tracks the amount of external funding received for projects or operations. |
Homelessness Prevention Rate | Measures the success rate of interventions aimed at preventing tenant homelessness. |
Housing Benefit Dependency Rate | Tracks the proportion of tenants relying on housing benefit to pay rent. |
Housing Occupancy Rate in Low-Demand Areas | Measures how effectively housing in less desirable locations is being utilized. |
Housing Stock Availability Rate | The proportion of total housing units that are available to rent. |
Loan-to-Value (LTV) Ratio | Compares the value of outstanding loans to the value of housing assets owned. |
Maintenance Response Time | Tracks the time it takes to respond to routine maintenance requests. |
Net Promoter Score (NPS) for Housing Services | Gauges tenant willingness to recommend the housing service to others. |
Number of Strategic Partnerships | Counts active collaborations with community groups, funders, or other housing providers. |
Occupancy Rate | The percentage of total housing units currently rented and occupied. |
Percentage of Affordable Housing Stock | Proportion of total stock designated as affordable housing. |
Percentage of Houses Meeting Accessibility Standards | Measures how many homes meet standards for disabled access and inclusive design. |
Percentage of Properties Meeting Health and Safety Standards | Assesses compliance with required safety and livability standards. |
Percentage of Properties with Energy Efficiency Ratings of A or B | Reflects the share of highly energy-efficient properties in the portfolio. |
Percentage of Tenants Receiving Welfare Support | The proportion of tenants who receive welfare support or housing assistance. |
Percentage of Tenants Who Referred Others | Measures tenant advocacy by tracking referrals made by existing tenants. |
Property Condition Rating | Assesses physical quality and upkeep of the housing stock on a standard scale. |
Property Repair Costs per Tenant | Average cost of repairs attributed to each tenant, helpful for budgeting and forecasting. |
Public Funding Utilization Rate | Measures how efficiently allocated government funds are spent. |
Regulatory Compliance Rate | Tracks adherence to legal and industry regulations. |
Rent Affordability Ratio | Compares tenant income to rent cost, reflecting housing affordability. |
Rent Arrears Rate | Percentage of unpaid rent relative to the total due. |
Rent Collection Rate | Proportion of rent successfully collected versus the total due. |
Social Housing Waitlist Time | The average wait time for applicants to be housed. |
Staff Turnover Rate | Measures how frequently staff leave and need to be replaced. |
Stakeholder Satisfaction | Assesses satisfaction among key stakeholders like funders, partners, and regulators. |
Tenant Engagement Rate | Reflects how many tenants are actively involved in consultations or decision-making processes. |
Tenant Satisfaction Rate | General indicator of how satisfied tenants are with their housing and services. |
Tenant Turnover Rate | Measures how often tenants leave housing units over a period of time. |
Time from Application to Housing Allocation | The average time taken to allocate housing to a successful applicant. |
Time to Resolve Tenant Complaints | Tracks the average time needed to fully address tenant complaints. |
Void Turnaround Time | Time taken to re-let a vacant property once a tenant moves out. |
If you’d like to download these in a spreadsheet format you could then use to set value and targets for a two or three year plan then take a look at our Top 50 Housing Association Strategy KPIs.
So, there are a bunch of important KPIs to track in Housing Associations. As we always say with our lists of KPIs, it’s best practice to not have too many metrics on your KPI Dashboard. KPIs are there to keep everyone focused on the most important aspects of performance that you need to get right. If you have too many, then you will be reducing the focus. So pick your winners, add them to your KPI Dashboard, and start tracking them.
Good luck with hitting your targets 🎯
Get the right foundations
Book a demo to see how to build out a strategy that hits your strategic goals.